Glass - White |
Glass - Red |
||
| Shon Chardonnay- North Coast 05 | 6 / 24 | Shon Cabernet- C.C. 04p | 6 / 24 |
| Trinchero Chardonnay – Napa 05 | 9 / 36 | Hahn Estate Cabernet- C.C. 04 | 8 / 32 |
| Landmark Overlook Chardonnay - 05 | 12 / 48 | Valley of the Moon Cabernet 04 | 12 / 48 |
| Matanzas Creek Chardonnay- Sonoma 05 14 | 14 / 56 | Perrucci Cabernet – Kennedy Hill 04 | 16 / 64 |
| Husch Sauvignon Blanc- Mendocino 05 | 7.5 / 30 | Solis Merlot- Gilroy 02 | 8 / 32 |
| Steele Pinot Blanc- Santa Barbara 04 | 9.5 / 38 | Heller Estate Merlot–Carmel Vly 03 | 12 / 48 |
| Bridlewood Viognier – C. C. 06 | 9.5 / 38 | Byington “Alliage”- 04 | 9 / 36 |
| Bollini Pinot Grigio- Trentino 05 | 8.5 / 34 | Angeline Pinot Noir – Russian River 05 | 9 / 36 |
| Fleming Jenkins Rose – SF Bay 04 | 7.5/30 | Moshin Pinot Noir– Russian River 05 | 14 / 56 |
| Trinchero Riesling – Monterey 06 | 7.5 / 30 | Hahn Syrah – Central Coast 05 | 8.5 / 34 |
| Mumm Brut Prestige - Napa | 9.75 | Klinker Brick Zinfandel - Lodi 05 | 9 / 36 |
| Chandon Blanc de Noirs- Napa | 9.75 | “Alessia” Italian Blend - Calif. 04 | 8 / 32 |
| Silver Oak Cabernet– A.V. 03 4oz. | 14 | Truth Zinfandel – Dry Creek 04 | 14 / 56 |
CHAMPAGNES & SPARKLING WINES |
CABERNET SAUVIGNON & MERITAGE |
||
| Roederer Estate Brut – Mendocino | 38 | Alexander Valley Cabernet – 04 ½ Bottle | 19 |
| “Etoile”– Chandon Brut - Napa | 70 | Ahnfeldt Cabernet – Napa Valley 03 | 90 |
| Chandon Blanc de Noirs - Napa | 39 | BV Tapestry – Napa Valley 02 | 95 |
| Mumm Brut Prestige – Napa | 39 | Caymus - Napa Valley; 03 | 135 |
| Moet et Chandon–Cuvee Dom Perignon | 225 | Chateau Montelena - Napa Valley 03 | 84 |
| Laurent Perrier Brut – Reims | 82 | Cinnabar Cabernet – S.C. Mtn. 03 | 84 |
| Salon Brut “Le Mesnil” 1985 | 230 | Cinnabar “Mercury Rising” - Calif. 04 | 38 |
| Pommery Pops–Reims ( Includes Straw | 16 | Hahn Estates Meritage–Central Coast 04 | 34 |
| Heller Estate Cabernet- Carmel Valley 02 | 65 | ||
CHARDONNAY |
Husch Cabernet – Mendocino 03 | 38 | |
| Alexander Valley Estate - 05 | 30 | Jordan – Healdsburg 02 | 88 |
| Alexander Valley Estate - 05 ½ Bottle | 16 | Justin Cabernet – Paso Robles 04 | 48 |
| Au Bon Climat – Santa Barbara 04 | 44 | Page Mill “Luchessi” – S.C. Mtn. 02 | 38 |
| Beringer “Sbragia” - Napa 03 | 95 | Perrucci Cabernet – Kennedy Hill Vyd. 04 | 58 |
| Bernardus – Monterey 04 | 39 | Silver Oak Cabernet– Alex. Valley 02 | 100 |
| Byington – Santa Cruz Mtn. 04 | 38 | Smith & Hook- Santa Lucia Highlands 03 | 52 |
| Cakebread – Napa 04 /05 | 88 | St. Supery – Napa Valley 03 ½ Bottle | 28 |
| Cambria “Katherine’s” – Santa Maria 04 | 36 | Steven Kent – Livermore 02 | 96 |
| Chalk Hill – Sonoma Co. 02 | 64 | Tamber Bey “Barry Waite” - Oakville 03 | 95 |
| Chalk Hill – Sonoma Co. 02 ½ Bottle | 34 | ||
| Clos La Chance – Santa Cruz Mtns. 04 | 35 | Merlot |
|
| Cooper Garrod – Saratoga 02 | 36 | Bargetto – Santa Cruz Mtn. 02 | 42 |
| Ferrari Carano – Alexander Valley 04 | 65 | Bocage – Monterey 03 | 28 |
| Fleming Jenkins – Santa Cruz Mtn. 04 | 72 | Cinnabar – Paso Robles 04 | 36 |
| Grgich Hills – Napa Valley 03 | 75 | Emmolo – Napa 03 | 54 |
| Jordan – Russian River 04 | 60 | Lambert Bridge – Sonoma 02 | 45 |
| Matanzas Creek – Sonoma Valley 04 | 54 | Markham – Napa 03 | 36 |
| Newton “Unfiltered” - Napa 03/04 | 90 | Pine Ridge –“Crimson Creek” 00 ½ Bottle | 25 |
| Raymond – Napa Valley Reserve 03 | 38 | ||
| Rombauer – Napa Valley 05 | 62 | PINOT NOIR & INTERESTING REDS |
|
| Sonoma Cutrer Russian River Ranches 04 | 48 | Au Bon Climat Pinot- Santa Barbara 05 | 39 |
| Steven Kent “Merrilie” – Livermore 04 | 58 | Burrell School Res. Pinot – S.C.Mtn. 03 | 68 |
| Storrs – Santa Cruz Mtns. 05 | 44 | Clos La Chance Pinot– S.C. Mtn. 04 | 46 |
| Talbott – “Sleepy Hollow” Monterey 03 | 79 | David Bruce Pinot– Russian River 03 | 84 |
| Moshin Pinot - Russian River Valley 04 | 50 | ||
SAUVIGNON BLANC |
Taz Pinot – Santa Barbara 04 | 38 | |
| Cakebread – Napa Valley 05 | 55 | Testarossa Palazzio Pinot– C.C. 04 | 72 |
| Caymus Conundrum – Napa 04 | 54 | Testarossa Palazzio Pinot– ½ Bottle 04 | 36 |
| Crocker & Starr – Napa 04 | 46 | Antinori “Baby Tuscan”-Toscana 02 | 39 |
| Emmolo – Napa 04 | 39 | Cooper Garrod – Cabernet Franc 03 | 39 |
| Husch – Mendocino 05 | 28 | David Bruce Petite Syrah – C. C. 03 | 45 |
| Husch – Mendocino 05 ½ Bottle | 16 | “Le Cigare Volant”- Bonny Doon 00 | 54 |
| Kathryn Kennedy – Calif. 05 | 38 | Hahn Estate Syrah – Monterey 04 | 28 |
| Lambert Bridge – Dry Creek 04 | 34 | Moshin Syrah – Central Coast 00 | 40 |
| Matanzas Creek – Bennett Valley 04 | 38 | Matanzas Creek Syrah – Sonoma Co. 02 | 50 |
| Robt. Mondavi Fume “To Kalon”-Napa 99 | 62 | Peter Lehmann – Shiraz, Australia 03 | 30 |
| Truth – Alexander Valley 04 | 32 | Solis Syrah – Santa Clara 02 | 35 |
INTERESTING WHITES |
ZINFANDEL |
||
| Bollini Pinot Grigio- Trentino 05 | 32 | Truth “Late Picked” – Dry Creek 03 | 49 |
| Bonny Doon Cigare Blanc – Calif. 04 | 42 | Adelaida - Paso Robles 02 | 54 |
| Fogarty Gewurztraminer - Monterey 04 | 29 | Clos La Chance – Central Coast 03 | 34 |
| Iron Horse Viognier- Green Valley 05 | 42 | Markham – Napa Valley 02 | 32 |
| King Estate Pinot Gris – Oregon 03 | 30 | Ridge “Three Valleys” - Sonoma 04 | 36 |
| Lambert Bridge Viognier - Dry Creek 04 | 40 | Ridge “Geyserville”– 03 | 64 |
| Michel Redde Sancere - Loire, France 02 | 45 | Ridge “Lytton Springs”–Dry Creek 04 | 65 |
| Rosenblum Roussanne – Fess Parker 03 | 35 | Rombauer – El Dorado Co. 03 | 52 |
| Solis Riesling, Santa Clara Co. 05 | 32 | Rosenblum “Sauret” Paso Robles 04 | 52 |
| Steele Pinot Blanc - Santa Barbara 04 | 36 | Steele “Pacini”- Mendocino 03 ½ Bottle | 19 |

