Glass - White |
Glass - Red |
||
| Viva Chardonnay- North Coast 08 | 6.50 | Viva Cabernet, Central Coast 06 | 6.50 / 26 |
| Alexander Valley Chardonnay, 08 | 8.50 | Main Street Cabernet, Napa 06 | 8 / 32 |
| La Crema Chardonnay, Sonoma 07 | 11 | Tre Ricci Cabernet, Healdsburg 05 | 12 / 48 |
| Landmark Overlook Chardonnay 07 | 14 | BV "Tapestry," Napa Valley 06 | 16 / 64 |
| Rombauer Chardonnay, Napa Valley 08 | 16 | La Rusticana d' Orsa, Los Gatos Red 05 | 12 / 48 |
| Kathryn Kennedy Sauvignon Blanc, CA 08 | 10 | Dry Creek "The Mariner", Dry Creek 05 | 16 / 64 |
| Viva Sauvignon Blanc, Central Coast 07 | 6.50 | Trinchero Cabernet, St Helena 06 | 15 / 60 |
| Solis Estate Fiano, Gilroy 08 | 8 | Sarah’s Vineyard Merlot, Gilroy 05 | 9 / 36 |
| Bollini Pinot Grigio, Trentino 07 | 8.50 | Steele "Stymie" Merlot, Lake Co. 06 | 17 / 68 |
| Bridlewood Viognier, Centroal Coast 07 | 9 | Viva Merlot, Central Coast 07 | 6.50 / 26 |
| "J" Vineyards Pinot Gris, Russian River 08 | 9 | Byington “Alliage”, Sonoma 05 | 9.50 / 38 |
| Alexander Valley Rose of Sangiovese 08 | 7 | Storrs Pinot Noir, S.C. Mtn. 06 | 10 / 40 |
| Fogarty Gewurztraminer, Monterey 07 | 7.50 | Landmark Grand Detour", Sonoma 07 | 16 / 68 |
| Ventana Riesling, Monterey 08 | 7 | Brassfield "Eruption", High Valley | 9 / 35 |
| Kenwood Brut, Sonoma | 6.50 | Creekview Syrah – Santa Clara Valley 06 | 12 / 48 |
| Mumm Brut Prestige, Napa | 10 | Klinker Brick Zinfandel - Lodi 08 | 10 / 40 |
| Chandon Blanc de Noirs, Napa | 11.50 | Muccigrosso Lyn Zin, Santa Clara 05 | 11 / 44 |
| Viva Wine Flights, Please ask For Menu | Mkt | Downhill “Susannahs”Barbera – Ca. 07 | 9.50 / 38 |
CHAMPAGNES & SPARKLING WINES |
CABERNET SAUVIGNON & MERITAGE |
||
| Chandon Blanc de Noirs - Napa | 46 | Ahnfeldt Cabernet – Napa Valley 04 | 95 |
| “Etoile”– Chandon Brut - Napa | 75 | Black Ridge Meritage Red - S.C. Mtn. 06 | 72 |
| Mumm Brut Prestige – Napa | 40 | Brassfield Cabernet – High Valley 05 | 42 |
| Roederer Estate Brut – Mendocino | 48 | B.V. Rutherford - Napa 06 1/2 Bottle | 35 |
| Laurent Perrier Brut – Reims | 110 | Charest Cabernet– Paso Robles 05 | 36 |
| Moet et Chandon–Cuvee Dom Perignon | 180 | Cinnabar “Mercury Rising”– Calif. 06 | 38 |
| Piper-Heidsieck Brut – Reims | 95 | Hahn Estate Meritage - Central Coast 07 | 36 |
| Salon Brut “Le Mesnil” 1985 | 195 | Hahn Estate Cabernet - Central Coast 07 | 32 |
| Veuve Clicquot Brut - Reims | 95 | Husch Cabernet – Mendocino 06 | 38 |
CHARDONNAY |
Isosceles –Justin Vyds. Paso Robles 05/06 | 110 | |
| Alexander Valley Estate 08 | 34 | Jordan – Healdsburg 05 | 85 |
| Benziger "Sangiacomo" - Carneros 07 | 42 | Justin Cabernet – Paso Robles 07 | 54 |
| Bernardus – Monterey 07 | 42 | Kathryn Kennedy “Lateral” S.C.M. 06 | 68 |
| Byington “Quenneville” – S.C.Mtns. 07 | 40 | La Rusticana d' Orsa - Los Gatos Red 05 | 48 |
| Clos La Chance - Santa Cruz Mtns. 07 | 39 | Perrucci Cabernet, Kennedy Hill 05 | 60 |
| Fleming Jenkins – Santa Cruz Mtns. 08 | 78 | Silver Oak Cabernet – Alexander Valley 04 | 100 |
| Jordan - Russian River 07 | 49 | ||
| Kistler "Les Noisetiers" - Russian River 07 | 100 | Merlot |
|
| La Crema – Sonoma Coast 07 | 42 | Cinnabar – Paso Robles 07 | 36 |
| Landmark “Overlook”– Sonoma Valley 07 | 54 | Emmolo – Napa Valley 05 | 54 |
| Matanzas Creek - Bennett Valley 06 | 48 | Grigich Hills - Napa Valley Estate 05 | 70 |
| Newton “Unfiltered” - Napa 06 | 98 | Havens - Napa Valley 06 ½ Bottle | 24 |
| Raymond – Napa Valley Reserve 06 | 36 | Heller Estate Merlot, Carmel 04 | 44 |
| Rombauer – Napa Valley 08 | 64 | Solis – Santa Clara Valley 05 | 32 |
| Viva - North Coast 08 | 26 | Whitehall Lane - Napa Valley 06 1/2 Bottle | 29 |
| Silverado Vineyards, Napa Valley 07 | 42 | ||
| Sonoma Cutrer - Russian River 06 ½ Bottle | 24 | PINOT NOIR |
|
| Sonoma Cutrer – Russian River 07 | 42 | Burrell School – S.C.Mtn. 05 | 68 |
| Steven Kent “Merrillie”– Livermore 05 | 56 | Carmel Road - Monterey 07 | 35 |
| Stonestreet - Alexander Valley 06 | 50 | Clos La Chance - Santa Cruz Mtns. 07 | 45 |
| Storrs – Santa Cruz Mtns. 07 | 40 | David Bruce – Russian River 06 | 88 |
| Testarossa “Castello” – Central Coast 07 | 45 | Husch – Mendocino 07 | 40 |
| Ventana Chardonnay – Arroyo Seco 07 | 32 | "J" Vineyards - Russian River 07 | 65 |
| La Crema, Sonoma Coast 06 ½ Bottle | 26 | ||
| Landmark “Grand Detour”- Sonoma 07 | 68 | ||
| Muccigrosso – Santa Cruz Mtns. 05 | 68 | ||
SAUVIGNON BLANC |
Testarossa Palazzio – C.C. 07 | 55 | |
| Ceja Sauvignon Blanc – Sonoma Coast 07 | 30 | ||
| Conundrum – Rutherford 07 | 58 | ||
| Husch – Mendocino 08 | 30 | ||
| Husch – Mendocino 07 ½ Bottle | 16 | ZINFANDEL |
|
| Kathryn Kennedy – Calif. 08 | 40 | A. Rafanelli, Dry Creek Valley 07 | 58 |
| Kunde “ Magnolia Lane”– Sonoma Valley 07 | 36 | Brassfield Estate - High Valley 05 | 32 |
| Matanzas Creek – Bennett Valley 07 | 42 | Dry Creek "Heritage" - Dry Creek Valley 07 | 36 |
| Viva Sauvignon Blanc – Central Coast 07 | 26 | Peachy Canyon "Westside" 07 1/2 Bottle | 21 |
| Schweiger "Fire Chief Uboldi" - Kenwood 07 | 34 | Ridge “Three Valleys” - Sonoma 07 | 42 |
| St. Supery - Napa Valley 07 | 45 | Rombauer – El Dorado Co. 07 | 55 |
| Rosenblum “Sauret” Paso Robles 06 | 42 | ||
| Steele “Pacini”- Mendocino 03 ½ Bottle | 21 | ||
| Sausal "90 year vines" - Alexander Valley 06 | 40 | ||
INTERESTING WHITES |
INTERESTING REDS |
||
| Alexander Valley Rose of Sangiovese 08 | 28 | Antinori “Baby Tuscan”-Toscana 05 | 42 |
| Bollini Pinot Grigio- Trentino 06 | 32 | Arrowood Syrah - Russian River 06 | 38 |
| Fogarty Gewurztraminer - Monterey 07 | 30 | Ceja Vino de Casa Red, Carneros 06 | 40 |
| Mil Piedras Viognier - Argentina 07 | 32 | Cooper Garrod Cabernet Franc - Saratoga 05 | 36 |
| Solis Estate Fiano - Gilroy 08 | 30 | Don Rodolfo Malbec- Argentina 067 | 25 |
| Steele Pinot Blanc - Santa Barbara 06 | 38 | David Bruce Petite Sirah – C. C. 06 | 45 |
| Ventana Riesling, Monterey 08 | 28 | Hahn Syrah - Central Coast 08 | 30 |
| Landmark “Steel Plow” Syrah – Sonoma 05 | 62 | ||
| Nozzole Chianti Classico Reserva, Toscana 05 | 48 | ||
| Viette Castiglione Barolo – Piemonte 04 | 90 | ||

